Weather Powered by SoftNEP
Location Max. (°C) Min. (°C) Rain (mm)
Dipayal 35.7 26.6 2.1
Dadeldhura 24.5 19.3 4.3
Dhangadi 36.4 28.0 21.9
Birendranagar 34.5 24.2 23.0
Nepalgunj 35.1 28.0 24.5
Jumla 27.6 17.8 0.8
Ghorahi 32.3 25.6 29.0
Pokhara 33.5 23.8 12.5
Bhairahawa 36.5 29.5 0.0
Simara 37.7 28.0 0.0
Kathmandu 30.8 21.5 4.4
Okhaldhunga 27.6 19.5 3.3
Taplejung 26.3 20.2 2.0
Dhankuta 33.1 22.0 Traces
Biratnagar 37.4 29.3 0.0
Jomsom 25.0 16.0 0.0*
Dharan 36.8 27.0 Traces*
Lumle 26.2 18.7 34.1*
Janakpur 38.0 29.6 0.0*
Jiri 25.0 18.0 72.2*